| Hotels / Resorts / Villas / Bungalows | Feature | Location | Price | Reservation & Enquiry |
| Elegance Suites Bangkok | Business & Leisure | Silom Area | 2,000 THB | |
| Lebua at State Tower | River View State Tower | Silom Road | 5,600 THB | |
| Miracle Grand Convention Hotel | Convention, Events & Leisure | Donmuang | 2,300 THB | |
| Miracle Hometel | Convenient Location | Rachathewa,Bangpli | 3,600 THB | |
| Prince Palace Hotel | Budget Shopping | Riverside area | 1,550 THB | |
| Queen's Garden Resort Suvarnabhumi | Transit Hotel | Suvarnabhumi Airport Area | 900 THB | |
| Swiss Park Hotel | Business & Leisure | Sukhumvit Road | 1,280 THB | |
| Airport Suite Bangkok | Convenient Location | Donmuang Airport | 2,100 THB | |
| All Season Gold Orchid Bangkok | Convenient Location | Donmuang Airport | 1,500 THB | |
| Amari Don Muang Airport Hotel | Convenient Location | Don Muang Airport | 2,200 THB | |
| Ariston Hotel | Business & Entertainment | Sukhumvit Road | 1,666 THB | |
| Arnoma Hotel | Shopping District | Pratunam | 3,331 THB | |
| Ascott Bangkok Sathorn | Luxurious & Spacious | South Sathorn Road | 4,850 THB | |
| Asia Airport Hotel | Convenient Location | Donmuang Airport | 2,200 THB | |
| Asia Hotel Bangkok | Entertainment & Shopping | Phayathai Road | 2,100 THB | |
| Avana Hotel & Residence | Convenient Location | Near Suvarnabhumi Airport | 1,200 THB | |
| Baiyoke Sky Hotel | Convenient Location & City View | Pratunam | 2,565 THB | |
| Baiyoke Suite Hotel | Shopping & Leisure | Pratunam | 1,500 THB | |
| Ban Ing Nam Health Resort & Spa | Relaxation Retreat | Pakkred, Nonthaburi | 10,400 THB | |
| Bangkok Boutique Hotel | Artistique Boutique Hotel | Sukhumvit Road | 2,050 THB | |
| Bangkok Palace Hotel | Convenient Location | New Petchburi Road | 2,118 THB | |
| Bliston Suwan Park View (former SomersetSuwanPark) | Comfortable Living | Ploenchit Road | 4,400 THB | |
| Bossotel Inn Bangkok | Business & Leisure | Riverside area | 1,790 THB | |
| Centre Point Langsuan | Business & Leisure | Langsuan (Soi 1) | 3,500 THB | |
| Centre Point Petchburi | Convenient Location | Petchburi Soi 15 | 2,800 THB | |
| Centre Point Silom | Convenient Location | Silom (Robinson Bangrak) | 3,100 THB | |
| Centre Point Sukhumvit | Business & Leisure | Sukhumvit 10 | 2,850 THB | |
| Centre Point Sukhumvit Thong Lo | Business & Leisure | Sukhumvit Thong Lo | 5,650 THB | |
| Centre Point Wireless Road | Business & Leisure | Wireless Road | 4,400 THB | |
| Centrepoint Saladaeng | Business & Leisure | Saladaeng Soi 1 | 3,800 THB | |
| Chaophya Park Hotel | Leisure & Entertainment | Ratchadapisek Road | 2,200 THB | |
| Citadines Bangkok | Business & Leisure | Sukhumvit (Close to Asoke BTS | 2,655 THB | |
| Classic Place Hotel | Business & Leisure | New Petchburi Road | 1,000 THB | |
| Conrad Bangkok Hotel | Exciting and innovative luxury hotel | Wireless Road | 8,100 THB | |
| Diamond City Hotel | Business & Leisure | Rama VI Road | 1,000 THB | |
| Dusit Princess Srinakarin | Business & Shopping | Srinakarin Road | 3,777 THB | |
| Ebina House Hotel | Conference Centre | Donmuang Airport | 1,795 THB | |
| Emporium Suites Bangkok | Contemporary Luxury Living | Sukhumvit Road | 6,341 THB | |
| Evergreen Laurel Hotel | Convenience and Comfort. | Sathorn Road | 4,485 THB | |
| First Hotel | Convenient Location | Petchburi Road | 1,150 THB | |
| First House Bangkok | Convenient Location | Petchburi Road | 900 THB | |
| Floral Shire Resort | Convenient Location | Lat KraBang | 1,250 THB | |
| Forum Park Hotel | Boutique Hotel | Sathorn | 1,500 THB | |
| Grand Hyatt Erawan Bangkok | Luxury Hotel | Rajdamri Road | 8,712 THB | |
| Grand Inn Come Hotel | Business & Leisure | Near Suvarnabhumi Airport | 1,750 THB | |
| Grand Mercure Fortune | Business & Leisure | Ratchadapisek Road | 2,295 THB | |
| Grand Tower Inn Rama VI | Business & Shopping | Rama VI Road | 1,538 THB | |
| Grand Tower Inn Sathorn | Business & Convenient Location | Sathorn Road | 1,205 THB | |
| Holiday Mansion Hotel | Business & Leisure | Wireless Road | 2,011 THB | |
| Hotel De' MOC | Sight Seeing | Khao San Road Area | 1,250 THB | |
| Indra Regent Hotel | Leisure & Shopping | Pratunam | 2,049 THB | |
| Luxx Bangkok | Hip & Trendy | Decho Road | 2,750 THB | |
| Majestic Grande Hotel | Stylish Boutique for All | Sukhumvit Road | 3,000 THB | |
| Mandarin Hotel | Business & Shopping | Rama IV Road | 2,400 THB | |
| Manohra Hotel | Commercial & Entertainment Area | Silom Road | 950 THB | |
| Maxx Hotel | Convenient Location | Rama IX Road | 1,400 THB | |
| Menam Riverside Hotel | Shopping & Entertainment | Riverside area | 3,500 THB | |
| Narai Hotel | Business, Shopping & Entertainment | Silom Road | 2,950 THB | |
| New world lodge hotel | Convenient Location | Banglaumpoo | 1,415 THB | |
| Oakwood City Residence Bangkok | Home Away From Home | New Sathorn Road | 3,450 THB | |
| OMNI Tower | Business & Entertainment | Sukhumvit Road | 2,090 THB | |
| Pan Pacific Hotel | Spectacular City View | Rama IV Road | 6,039 THB | |
| Park Plaza Sukhumvit Bangkok | Superb Location | Klongtoey | 3,415 THB | |
| Pinnacle Lumpinee Hotel & Spa Bangkok | Convenient Location | Rama IV Road | 1,588 THB | |
| Pinnacle Sukhumvit Inn Bangkok | Budget & Convenient | Sukhumvit Road | 920 THB | |
| Pratunam City Inn | Boutique Hotel, Prime Location | Petchburi Road | 1,100 THB | |
| Princeton Park Suites | Comfort & Value | Mitmaitri Road | 1,450 THB | |
| Radisson Bangkok Hotel | Convenient Location | Rama IX Road | 2,700 THB | |
| Rama Gardens Hotel | Conference Centre | Donmuang Airport | 2,222 THB | |
| Reflections Rooms in Bangkok | Small Art Hotel | Pradipat Road | 1,900 THB | |
| Rembrandt Towers Serviced Apartments | Grace and Space in the heart of Bangkok | Sukhumvit Road | 5,053 THB | |
| Room @ Silom Hotel (former Silom Residence) | Business & Leisure | Silom Road | 1,550 THB | |
| Royal Benja Hotel | Entertainment & Shopping | Sukhumvit Road | 2,000 THB | |
| Saladaeng Colonnade | Luxury Style Service Aparment | Silom | 3,345 THB | |
| Samran Place Hotel | Leisure & Shopping | Petchburi Road | 800 THB | |
| Sawasdee Bangkok Inn | Budget Accommodation | Khaosan Road | 565 THB | |
| Sawasdee Banglumpoo Inn | Budget & Entertainment | Khaosan Road | 750 THB | |
| Sawasdee Khaosan Inn | Budget & Entertainment | Chakapong Road | 730 THB | |
| Sawasdee Khungthep Inn | Budget Accommodation | Rambutree Road | 750 THB | |
| Sawasdee Smile Inn | Budget Accommodation | Rambutree Road | 600 THB | |
| Sawasdee Sukhumvit Inn | Budget & Convenient Location | Sukhumvit Road | 800 THB | |
| Sena Place Hotel | Business & Leisure | Phaholyothin Road | 950 THB | |
| Shanghai Inn | Business & Leisure | Yaowaraj Road | 2,600 THB | |
| Siam Beverly Hotel | Entertainment & Business | Ratchadapisek Road | 1,250 THB | |
| Silom City Hotel | Business & Leisure | Silom Road | 1,600 THB | |
| Silom Serene, a boutique hotel | Classic, Boutique & Convenient | Silom Road | 2,200 THB | |
| Silom Village Inn Bangkok | Comfort & Safety, Convenient | Silom Road | 1,200 THB | |
| Somerset Lake Point | Shopping & Business | Sukhumvit Road | 2,900 THB | |
| Somerset Park Suanplu | Business & Leisure | South Sathorn Road | 3,587 THB | |
| St. James Hotel | Business & Leisure | Sukhumvit Road | 3,400 THB | |
| Swissotel Le Concorde Bangkok | Business & Entertainment | Ratchadapisek Road | 3,750 THB | |
| Swissotel Nai Lert Park | Luxury & Business | Wireless Road | 4,100 THB | |
| The Ambassador Hotel | Convention & Leisure | Sukhumvit Road | 1,950 THB | |
| The Davis Hotel | Boutique Hotel | Sukhumvit Road | 3,500 THB | |
| The Euro Grande Hotel | Business & Leisure | Sukhumvit Road | 1,500 THB | |
| The Grand Ayudhaya Hotel Bangkok | Business & Leisure | Ratchadapisek Road | 1,885 THB | |
| The Imperial Queen's Park Hotel | Business, Leisure & Convention | Sukhumvit Road | 3,715 THB | |
| The Manhattan Bangkok | Business & Leisure | Sukhumvit Road | 1,550 THB | |
| The Residence Rajtaevee | Shopping & Entertainment | Petchburi Road | 1,000 THB | |
| The Swiss Lodge | Business Boutique Hotel | Silom Road | 2,750 THB | |
| The Tawana Bangkok | Conference Centre | Silom Road | 3,200 THB | |
| The Twin Towers Hotel Bangkok | Business & Leisure | Patumwan | 1,750 THB | |
| Thong Ta Spa & Resort | Airport Hotel | Laad Krabang | 700 THB | |
| Trang Hotel Bangkok | Leisure & Entertainment Area | Khao San Road | 1,200 THB | |
| Triple Two Silom Hotel | Unique Business & Leisure | Silom Road | 4,400 THB | |
| Viengtai Hotel | Leisure & Entertainment | Khao San Road | 1,500 THB | |
| White Orchid Hotel | Business & Leisure | Yaowaraj Road | 875 THB | |
| Windsor Suites Hotel | Business & Leisure | Sukhumvit Road | 2,200 THB | |
| Xen Suites Bangkok | Convention & Shopping | IMPACT & Donmuang Airport | 900 THB | |
| Zenith Sukhumvit Bangkok Hotel | Business & Leisure | Sukhumvit Road | 2,400 THB | |
| Hotels / Resorts / Villas / Bungalows | Feature | Location | Price | Reservation & Enquiry |
|
THAILAND HOTELS ACCOMMODATION Bangkok | Phuket | Koh Samui | Krabi, Phi Phi Island, Koh Lanta | Pattaya | Chiang Mai | Hua Hin, Cha-Am | Koh Phangan | Koh Chang Koh Tao | Pai, Mae Hong Son | Chiang Rai | Kanchanaburi | Koh Samet, Rayong |
|
Discount hotel rate for Bangkok hotels and resorts online with special discounts. This site is for the promotion of Bangkok destinations in Thailand. Contact us to promote your business or add your business link. |
Bangkok hotels brought to you by © Bangkok Hotels & Airfares ®